Victoria - MFB False Alarm Codes
A false alarm occurs when the Metropolitan Fire Brigade (MFB) attends an incident to find there is no emergency and there is no need for their firefighting skills or other expertise.
False alarms are categorised according to 28 distinct false alarm codes. Information attributed to each 'false alarm code' is used by the MFB to collect statistical information and to place false alarms into a particular category for assessment purposes.
The majority of these are generated by automatic alarm systems and it is the management of these types of unwanted false alarms that the MFB promotes. (The Building Code of Australia provides the following definition for automatic - designed to operate when activated by a heat, smoke or fire sensing device).
Manually Initiated – Good Intent Calls
| Code | Description |
|---|---|
| 611 | Wrong location |
| 612 | Vicinity alarm (incident in other location) Included are separate locations for an actual fire |
| 621 | Smoke scare, odour of smoke |
| 622 | Steam vapour, fog or dust thought to be smoke |
| 624 | Controlled burning. Included are fires where burning is authorised and under control. |
| 625 | Barbecue |
| 626 | Burglar alarm ringing |
| 609 | Good intent call not classified above. |
Malicious
| Code | Description |
|---|---|
| 711 | Malicious false alarm |
| 721 | Bomb scare – no bomb. Including parcel resembling bomb (non-chargeable) |
Alarm System Malfunctions
| Code | Description |
|---|---|
| 702 | Alarm operated due to extreme weather condition – storm |
| 734 | Sprinkler malfunction: - includes water pressure fluctuation and equipment fault. |
| 735 | Smoke detector malfunction: - includes continuous or intermittent fault in detector |
| 736 | Heat detector malfunction: - includes continuous or intermittent fault in detector |
| 737 | Fire indicator panel in normal condition on arrival |
| 738 | Alarm system suspected malfunction – fault in fire alarm panel, wiring, ASE or inadequate maintenance |
| 739 | Malfunction - not classified above |
Local Alarm System Malfunctions
| Code | Description |
|---|---|
| 741 | Sprinkler malfunction – local |
| 742 | Smoke detector malfunction – local |
| 743 | Heat detector malfunction – local |
False Alarms Generated from Private Security Monitoring Companies
| Code | Description |
|---|---|
| 745 | False Alarms generated from a private security company - Residential Premises |
| 746 | False Alarms generated from a private security company - Commercial Premises |
Alarms not involving a Malfunction
| Code | Description |
|---|---|
| 751 | Smoke detector operated - (no fire) A simulated condition activates an alarm - a correctly operating detector senses a condition for which an alarm is not required, or a fire condition is simulated because of inappropriate detector type or positioning. |
| 752 | Heat detector operated - (no fire) A simulated condition activates an alarm - a correctly operating detector senses a condition for which an alarm is not required, or a fire condition is simulated because of inappropriate detector type or positioning. |
| 762 | Accidental operation of alarm. Includes where human activity has simulated a condition that activates a fire alarm. Includes damage to sprinkler head. |
| 763 | Failure to notify of test |
| 764 | Incorrect test by service company personnel |
| 769 | Unintentional alarm - not classified above |
